Check out upcoming NSIA events Advertisement
Ramadan 24, 1447 AH
Fajr 5:49 AM
Sunrise 7:17 AM
Dhuhr 1:31 PM
Asr 5:04 PM
Maghrib 7:43 PM
Isha 9:06 PM
Next: Asr in --:--
nsia.org.nz

Prayer Times

Auckland, New Zealand

13 Mar 2026 24-09-1447 Ramaḍān 1447 AH

Today's Prayer Times

Fajr
الفجر
Adhan 05:49
Iqamah 06:09
Sunrise
الشروق
Adhan 07:17
Current
Dhuhr
الظهر
Adhan 13:31
Iqamah 13:46
Next
Asr
العصر
Adhan 17:03
Iqamah 17:13
Maghrib
المغرب
Adhan 19:43
Iqamah 19:48
Isha
العشاء
Adhan 21:06
Iqamah 21:21

Ramadan 1447 AH (رمضان)

Hijri Gregorian Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 18 Feb Al 05:21 06:55 13:35 17:19 20:15 21:42
2 19 Feb Al 05:22 06:56 13:35 17:19 20:13 21:41
3 20 Feb Al 05:24 06:57 13:35 17:18 20:12 21:39
4 21 Feb Al 05:25 06:58 13:35 17:18 20:11 21:37
5 22 Feb Al 05:27 06:59 13:34 17:17 20:10 21:36
6 23 Feb Al 05:28 07:00 13:34 17:16 20:08 21:34
7 24 Feb Al 05:29 07:01 13:34 17:16 20:07 21:33
8 25 Feb Al 05:30 07:02 13:34 17:15 20:06 21:31
9 26 Feb Al 05:32 07:03 13:34 17:15 20:04 21:30
10 27 Feb Al 05:33 07:04 13:34 17:14 20:03 21:28
11 28 Feb Al 05:34 07:05 13:34 17:13 20:02 21:27
12 01 Mar Al 05:36 07:06 13:33 17:13 20:00 21:25
13 02 Mar Al 05:37 07:07 13:33 17:12 19:59 21:23
14 03 Mar Al 05:38 07:08 13:33 17:11 19:58 21:22
15 04 Mar Al 05:39 07:09 13:33 17:11 19:56 21:20
16 05 Mar Al 05:40 07:10 13:33 17:10 19:55 21:19
17 06 Mar Al 05:42 07:11 13:32 17:09 19:53 21:17
18 07 Mar Al 05:43 07:12 13:32 17:08 19:52 21:15
19 08 Mar Al 05:44 07:12 13:32 17:08 19:51 21:14
20 09 Mar Al 05:45 07:13 13:32 17:07 19:49 21:12
21 10 Mar Al 05:46 07:14 13:31 17:06 19:48 21:11
22 11 Mar Al 05:47 07:15 13:31 17:05 19:46 21:09
23 12 Mar Al 05:48 07:16 13:31 17:04 19:45 21:07
24 13 Mar Al 05:49 07:17 13:31 17:03 19:43 21:06
25 14 Mar Al 05:50 07:18 13:30 17:02 19:42 21:04
26 15 Mar Al 05:51 07:19 13:30 17:02 19:40 21:03
27 16 Mar Al 05:53 07:20 13:30 17:01 19:39 21:01
28 17 Mar Al 05:54 07:21 13:29 17:00 19:37 20:59
29 18 Mar Al 05:55 07:22 13:29 16:59 19:36 20:58
30 19 Mar Al 05:56 07:23 13:29 16:58 19:35 20:56

Prayer times are calculated using the Muslim World League method. Iqamah times are approximate - please verify with the masjid.